Event Teams
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
Black Dog - Duke Join | Team | Wednesday April 16, 2025 | 1 | |
Black Dog - Embies Join | Team | Tuesday April 15, 2025 | 1 | |
CrossFit East Indy Join | Team | Tuesday April 1, 2025 | 7 | |
CrossFit Indianapolis Join | Team | Thursday April 17, 2025 | 1 | |
CrossFit Westfield Black Join | Team | Tuesday April 1, 2025 | 1 | |
CrossFit Westfield Green Join | Team | Tuesday April 1, 2025 | 1 | |
Full Circle CrossFit Join | Team | Tuesday April 1, 2025 | 1 | |
IGY6 ALPHA Join | Team | Tuesday April 1, 2025 | 8 | |
IGY6 Charlie Join | Team | Friday April 11, 2025 | 10 | |
IGY6 Team Bravo Join | Team | Tuesday April 1, 2025 | 7 | |
IGY6 Whiskey Tango Foxtrot Join | Team | Friday April 11, 2025 | 4 | |
M4G Old & Fit Join | Team | Tuesday April 1, 2025 | 8 | |
M4G Purple Join | Team | Tuesday April 1, 2025 | 2 | |
M4G Triple Threat Join | Team | Thursday April 10, 2025 | 1 | |
Notch 8 Black Join | Team | Tuesday April 1, 2025 | 7 | |
Notch 8 Gray Join | Team | Tuesday April 1, 2025 | 1 | |
Sugar Creek Strength Join | Team | Tuesday April 1, 2025 | 1 | |
Top Fuel CrossFit Join | Team | Wednesday April 2, 2025 | 1 |
- 1
You can create a new Team on the first step of the registration process.
Register & Create Team